Service Manager Config: Difference between revisions

From Hornbill
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
[[File:ServiceDeskCard.png|250px|center|link=Service Desk Administration]]
[[File:ServiceDeskCard.png|250px|center|link=Service Desk Administration]]
| style="width:250px; border:2px solid #AAA; " |  
| style="width:250px; border:2px solid #AAA; " |  
[[File:SubStatusCard.png|300px|center|]]
[[File:SubStatusCard.png|250px|center|link=Global Request Sub-statuses]]
| style="width:250px; border:2px solid #AAA; padding:1em;" |  
| style="width:250px; border:2px solid #AAA; padding:1em;" |  
[[File:SMRelationshipsCard.png|300px|center|link=Service Manager Relationships]]
[[File:SMRelationshipsCard.png|300px|center|link=Service Manager Relationships]]

Revision as of 23:04, 16 October 2023

Home > Configuration > Service Manager > Administration Index

Introduction

The Configuration options allow you to define how certain areas of Service Manager work including setting up your Service Desk, Relationships between different Service Manager entities, Sub-statuses, and default settings for requests.

Related Articles

ServiceDeskCard.png
SubStatusCard.png
SMRelationshipsCard.png
AssessmentCard.png
RequestSettingsCard.png
ScheduleRequestCard.png